General Building Cooling Load Estimation Index(W/㎡) |
Item | Building Type | Person/㎡ | Building load | Body load | Light load | fresh air volume(m³/Person*h) | fresh air load | Total load |
1 | Tourist hotel: guest room | 0.063 | 60 | 7 | 20 | 50 | 27 | 114 |
2 | Bar、Coffee | 0.5 | 35 | 70 | 15 | 25 | 136 | 256 |
3 | western restaurant | 0.5 | 40 | 84 | 17 | 25 | 136 | 277 |
4 | Chinese restaurant | 0.67 | 35 | 116 | 20 | 25 | 190 | 360 |
5 | The banquet hall | 0.8 | 30 | 134 | 30 | 25 | 216 | 410 |
6 | Middle hall, reception room | 0.13 | 90 | 17 | 60 | 18 | 24 | 191 |
7 | Small meeting room | 0.33 | 60 | 43 | 40 | 25 | 92 | 235 |
8 | big meeting room | 0.67 | 40 | 88 | 40 | 25 | 190 | 358 |
9 | Barber and beauty | 0.25 | 50 | 41 | 50 | 25 | 67 | 208 |
10 | Gym, bowling | 0.2 | 35 | 87 | 20 | 60 | 130 | 272 |
11 | A billiard room | 0.2 | 35 | 46 | 30 | 30 | 65 | 176 |
12 | Chess and card room | 0.05 | 35 | 63 | 40 | 25 | 136 | 274 |
13 | Ballroom | 0.33 | 20 | 97 | 20 | 33 | 119 | 256 |
14 | Office | 0.1 | 40 | 14 | 50 | 25 | 27 | 131 |
15 | Shop, canteen | 0.2 | 40 | 31 | 40 | 18 | 40 | 151 |
16 | Scientific research,office building | 0.2 | 40 | 28 | 40 | 20 | 43 | 151 |
17 | Shopping mall: one-layer | 1 | 35 | 160 | 40 | 12 | 130 | 365 |
18 | two layer | 0.83 | 35 | 128 | 40 | 12 | 104 | 307 |
19 | Three layer and three layer above | 0.5 | 40 | 80 | 40 | 12 | 65 | 225 |
20 | The theater audience | 2 | 30 | 228 | 15 | 8 | 174 | 447 |
21 | Lounge | 0.5 | 70 | 64 | 20 | 40 | 216 | 370 |
22 | Makeup room | 0.25 | 40 | 35 | 50 | 20 | 55 | 180 |
23 | Gymnasium (grandstand) | 0.4 | 35 | 65 | 40 | 15 | 65 | 205 |
24 | Audience Lounge | 0.5 | 70 | 27.5 | 20 | 40 | 86 | 203 |
25 | VIP room | 0.13 | 58 | 17 | 30 | 50 | 68 | 173 |
26 | Library: reading room | 0.1 | 50 | 14 | 30 | 25 | 27 | 121 |
27 | Exhibition room | 0.25 | 58 | 31 | 20 | 25 | 68 | 177 |
28 | Auditorium: report hall | 0.5 | 35 | 58 | 40 | 25 | 136 | 269 |
29 | Apartment, residence | 0.1 | 70 | 14 | 20 | 50 | 54 | 158 |
30 | Hospital: Advanced ward | | | | | | | 110 |
31 | General operation room | | | | | | | 150 |
32 | Clean operation room | | | | | | | 300 |
33 | X light, CT, B ultrasound | | | | | | | 150 |
Note:Try to use these parameters when the structure of the relatively simple building ,so as to be able to know the air conditioning load demand of the building.
The above parameters are based on the outdoor temperature 32-38 ℃, humidity is 55-60%,calaculated for the general urban construction.